View current GPS location of walkers here. (not working for Menomin Lake Walk)
Lake Superior Nibi Walk – 2023
On the twenty year anniversary of Grandmother Josphine Mandamin’s first Nibi Walk around Lake Superior we will retrace her steps. This 33 day walk will begin around July 31 (or close to that date) in the Duluth area. It will travel clockwise around the lake.
Below is our estimated route – check back as the dates get closer.
Date | Location |
July 31 (mon) | Duluth & Two Harbors, MN |
Aug 1 | Silver Bay, MN |
Aug 2 | Lutsen, MN |
Aug 3 | Grand Marais, MN |
Aug 4 | Border Crossing; Grand Portage to Canada |
Aug 5 | Cloud Bay & Thunder Bay, Ontario |
Aug 6 | Thursday Bay & Pass Lake, Ontario |
Aug 7 | Dorion, Ontario |
Aug 8 | Nipigon, Ontario |
Aug 9 | Pays Plott Reserve, Ontario |
Aug 10 | Schreiber, Ontario |
Aug 11 | Neys Park, Ontario |
Aug 12 | Marathon & Herson Bay, Ontario |
Aug 13 | Mobert, Ontario |
Aug 14 | White River & Wawa Ontario |
Aug 15 | Wawa, Ontario |
Aug 16 | Wawa East, Ontario |
Aug 17 | Agawa Bay, Ontario, Pictograph Rocks |
Aug 18 | Montreal River, Ontario |
Aug 19 | Batchawana Bay, Ontario |
Aug 20 | Sault Ste Marie, Michigan |
Aug 21 | Raco, MI |
Aug 22 | Newberry, MI |
Aug 23 | Seney, MI |
Aug 24 | Munising, MI |
Aug 25 | Marquette, MI |
Aug 26 | Bruce Crossing, MI |
Aug 27 | Copper Harbor & Wakefield, MI |
Aug 28 | Mide School, Bad River, WI |
Aug 29 | Bad River, Wisconsin |
Aug 30 | Odanah, Wisconsin |
Aug 31 | Ashland, WI |
Sept 1 | Iron River, WI |
Sept 2 (sat.) | Wentworth, WI |
Haw River and Cape Fear River
Dates to be Determined
The Haw River is a major tributary of the Cape Fear River, running through central North Carolina. Together this walk travels roughly 300 river miles.